| SISTEM BAHAN BAKAR | : | Fuel Injection |
| TIPE KOPLING | : | Wet Type Multi-Plate Clutch ; Assist & Slipper Clutch |
| TIPE TRANSMISI | : | Manual |
| TIPE MESIN | : | Liquid Cooled 4-Stroke, SOHC, 4 Valve, VVA (Vixion R), Liquid Cooled 4-stroke, SOHC (Vixion) |
| SUSUNAN SILINDER | : | Single Cylinder |
| DIAMETER X LANGKAH | : | 58 x 58.7 mm (Vixion R), 57 x 58.7 mm (Vixion) |
| PERBANDINGAN KOMPRESI | : | 11.6±0.4 : 1 (Vixion R), 10.4 : 1 (Vixion) |
| VOLUME SILINDER | : | 155.1 cc (Vixion R), 149.8 cc (Vixion) |
| DAYA MAKSIMUM | : | 14.2 kW / 10000 rpm (Vixion R), 12.2 kW / 8500 rpm (Vixion) |
| TORSI MAKSIMUM | : | 14.7 Nm / 8500 rpm (Vixion R), 14.5 Nm / 7500 rpm (Vixion) |
| SISTEM STARTER | : | Electric Starter |
| SISTEM PELUMASAN | : | Wet Sump |
| SUSPENSI DEPAN | : | Teleskopic |
| SUSPENSI BELAKANG | : | Swing Arm |
| TIPE BAN | : | Tubeless |
| BAN DEPAN | : | 90/80-17M/C 46P |
| BAN BELAKANG | : | 130/70-17M/C 62P (Vixion R), 120/70-17M/C 58P (Vixion) |
| REM DEPAN | : | Disc Brake |
| REM BELAKANG | : | Disc Brake |
| TIPE RANGKA | : | Deltabox |
| P X L X T (Length x Width x Height) | : | 1950 x 720 x 1025 mm (Vixion R), 1955 x 720 x 1025 mm (Vixion) |
| JARAK SUMBU RODA | : | 1320 mm (Vixion R), 1295 mm (Vixion) |
| JARAK TERENDAH KE TANAH | : | 165 mm |
| TINGGI TEMPAT DUDUK | : | 795 mm |
| BERAT ISI | : | 131 kg (Vixion R), 132 Kg (Vixion) |
| KAPASITAS TANGKI BENSIN | : | 11 L (Vixion R), 12 L (Vixion) |
| TIPE BUSI | : | NGK/MR8E9 (Vixion R), NGK/CR8E (Vixion) |
| SISTEM PENGAPIAN | : | TCI |
| BATTERY | : | YTZ4V/GTZ4V |
ALL NEW AEROX 155 SERIES |
|
| All New Aerox 155 | IDR 29.705.000 |
ALL NEW R15 CONNECTED SERIES |
|
| ALL NEW R15 CONNECTED | IDR 42.475.000 |
| ALL NEW R15M CONNECTED - ABS | IDR 47.240.000 |
ALL NEW VIXION SERIES |
|
| All New Vixion | IDR 30.050.000 |
| All New Vixion R | IDR 33.150.000 |
ALL NEW X-RIDE 125 |
|
| All New X-Ride 125 | IDR 20.600.000 |
ALL NEW XSR 155 |
|
| ALL NEW XSR 155 | IDR 40.045.000 |
FAZZIO HYBRID SERIES |
|
| Fazzio Hybird Neo C | IDR 24.650.000 |
| Fazzio Hybird Lux C | IDR 25.350.000 |
| Fazzio Hybird | IDR 23.095.000 |
| Fazzio Hyburd stary night | IDR 25.705.000 |
FINO SERIES |
|
| Fino Premium | IDR 20.950.000 |
| Fino Sporty | IDR 20.950.000 |
| Fino Grande | IDR 22.000.000 |
FREEGO 125 SERIES |
|
| FreeGo 125 | IDR 23.205.000 |
| FreeGo 125 Connected | IDR 25.115.000 |
GEAR ULTIMA HYBIRD SERIES |
|
| G ULTIMA HYBIRD | IDR 20.350.000 |
| G ULTIMA HYBIRD S | IDR 21.850.000 |
GRAND FILANO SERIES |
|
| Grand Filano Hybird Lux Connected | IDR 29.790.000 |
| Grand Filano Hybird Neo Connected | IDR 28.960.000 |
LEXi LX 155 SERIES |
|
| LEXI LX STD | IDR 28.220.000 |
| LEXI LX S-Version | IDR 30.045.000 |
| LEXI LX S-ABS | IDR 32.790.000 |
MT15 |
|
| MT15 | IDR 39.250.000 |
MX KING 150 |
|
| MX King 150 | IDR 28.570.000 |
NEW MIO M3 CW |
|
| NEW MIO M3 CW | IDR 19.000.000 |
NMAX TURBO NEO |
|
| NMAX NEO | IDR 34.590.000 |
| NMAX NEO S | IDR 35.590.000 |
| NMAX TURBO | IDR 39.460.000 |
| NMAX TURBO TECH MAX | IDR 44.965.000 |
| NMAX TURBO TECH MAX Ultimate | IDR 46.965.000 |
| NMAX NEO SPC | IDR 34.990.000 |
| NMAX NEO S spc | IDR 35.990.000 |
WR 155 R |
|
| WR 155 R | IDR 41.675.000 |
XMAX CONNECTED |
|
| XMAX Connected | IDR 70.460.000 |
| XMAX Tech Max | IDR 77.815.000 |
| XMAX Connected SPC | IDR 70.860.000 |